A personalized tool that offers a total solution to the management of diabetes!
Key features | Basic free forever |
Premium annual plan $1.99/month |
---|---|---|
Mobile application | ||
Logbook of diabetes data | ||
Bluetooth/NFC connection with glucometers | ||
Advanced reminders | ||
Integration with 3rd party apps (Google Fit, Apple Health, Fitbit) | ||
Personalized goal tracking with progress charts | ||
Data export in CSV for the past 30 days | ||
HbA1C estimation | ||
Food database with nutrition information | ||
Web application | ||
Full access to the Web application | ||
Advanced reports (filters, charts, statistics) | ||
Filter and export all data in different formats (Excel, CSV, HTML) | ||
Real-time backup | ||
Data sharing with your health-care providers | ||
Buy now |