A personalized tool that offers a total solution to the management of diabetes!
| Key features | Basic free forever |
Premium annual plan $1.99/month |
|---|---|---|
| Mobile application | ||
| Logbook of diabetes data | ||
| Bluetooth/NFC connection with glucometers | ||
| Advanced reminders | ||
| Integration with 3rd party apps (Google Fit, Apple Health, Fitbit) | ||
| Personalized goal tracking with progress charts | ||
| Data export in CSV for the past 30 days | ||
| Use of forDiabetes Smart Assistant (Amazon Alexa) | ||
| Real-time backup | ||
| HbA1c estimation | ||
| Bolus calculator | ||
| Emergency SOS | ||
| Web application | ||
| Manage account and profile | ||
| Logbook of diabetes data | ||
| Advanced reports (filters, charts, statistics) | ||
| Filter and export all data in different formats (PDF, Excel, CSV, HTML) | ||
| Data sharing with your health-care providers | ||
| HbA1c estimation | ||
| Buy now |
The project was co-financed by the European Regional Development Fund in the framework of the "Research-Create-Innovate" Action.